UI | Title | Reference |
Application (Article (4)) | (Article (4)) | |
Depth for freeboard (Regulation 3(6)) | (Regulation 3(6)) | |
Superstructure (Regulation 3(10)(b)) | (Regulation 3 (10)(b)) | |
Details of marking (Regulation 8) | (Regulation 8) | |
Miscellaneous openings in freeboard and superstructure decks (Regulation 18(2) and 18(3)) | Regulation 18(2) and 18(3) | |
Air pipes (Regulation 20) | Regulation 20 | |
Length of superstructure (Regulation 34(1) and 34(2)) | (Regulation 34(1) and 34(2)) | |
Sheer (Regulation 38) | (Regulation 38) | |
Minimum bow height (Regulation 39(1) and 39(2)) | (Regulation 39(1) and 39(2)) | |
Freeboard tables (Regulation 28) | (Regulation 28) | |
Form of certificates (Article 18) | (Article 18) | |
Position of the inboard end of discharges when timber freeboard is assigned (Regulation 22(1)) | Regulation 22(1) | |
Negative depth correction (Regulation 31(3)) | (Regulation 31(3)) | |
Effective length of raised quarterdeck (Regulation 35(4)) | (Regulation 35(4)) | |
Continuous hatchways as trunk (Regulation 36) | (Regulation 36) | |
Less than standard hatch coamings on trunks of less than standard height (Regulation 36(4)) | (Regulation 36(4)) | |
Deduction for superstructures and trunks (Regulation 37 and 38(12)) | Regulation 37 and 38(12) | |
Sheer credit for superimposed superstructures (Regulation 38(5), 38(7) and 38(12)) | (Regulation 38(5), 38(7) and 38(12)) | |
Sheer allowance for excess height of superstructure (Regulation 38(7) and 38(12)) | (Regulations 38(7) and 38(12)) | |
Deduction for excess sheer (Regulation 38(15)) | (Regulation 38(15)) | |
Timber freeboards for ships having reduced Type ‘B’ freeboards assigned | (Regulations 45(2) and 45(3)) | |
Freeboard for lighters and barges (Regulation 27(11)) | (Regulation 27(11) of 1966 ILLC) | |
Superstructures with sloping end bulkheads (Regulations 34, 35 and 38(12)) | (Regulations 34, 35 and 38(12)) | |
Bow height (Regulation 39(2)) | (Regulation 39(2)) | |
Structure of a lower freeboard deck (Regulation 3(9)) | (Regulation 3(9)) | |
Trunks (Regulations 29, 36 and 38)) | (Regulations 29, 36 and 38) | |
Access openings on barges (Regulation 27(11)) | (Regulation 27(11)) | |
Minimum bow height (Regulation 39) | (Regulation 39) | |
Moulded Depth (Regulation 3(5)(c) and 3(9) and Freeboard Calculation (Regulation 40(1)) | (Regulation 3(5)(c) and 3(9) and Freeboard Calculation (Regulation 40(1)) | |
Air pipe closing devices (Regulation 20) | ||
Treatment of moonpools | - | |
Effective length of superstructures (Regulation 35(3)) | (Regulation 35(3)) | |
Block coefficient of a Pontoon (Regulation 3 (7)) | (Regulation 3(7)) | |
Block Coefficient of a Multi-hull Craft (Regulation 3 (7)) | (Regulation 3(7)) | |
Treatment of steps and recesses in transverse subdivision bulkheads: IMO Res. A.320 (IX), paragraphs 12(d) and 12(e), and Regulation 27(12)(d) and (e) Revised 1988 ICLL (MSC.143(77) | IMO Res. A.320 (IX), paragraphs 12(d) and 12(e), and Regulation 27(12)(d) and (e), Revised 1988 ICLL (MSC.143(77)) | |
Hatch Cover Stress/Deflection Calculation (Res. MSC.143(77), 2005 LL Protocol Regulation 16(5) (a) & (b)) | Regulation 16(5) (a) & (b) | |
Endorsement of Certificates with the Date of Completion of the Survey on which they are Based (Resolutions MSC.170(79), MSC.171(79), MSC.172(79), MSC.174(79) through MSC.179(79) and MSC.181(79) through MSC.187(79)) | - | |
Position of Freeboard Deck on Float On/Float Off Barge Carriers (Regulation 3(9)) | Regulation 3(9)) | |
Interpretation to 1996 ICLL Reg. 27 (Reg.27 of ICLL 1966: IMO Res. A.320 paragraph 12) | Reg.27 of ICLL 1966: IMO Res. A.320 paragraph 12: | |
Similar stage of construction (1966 ILLC, Article 2 (6)) (amended LL Protocol 1988, regulation 2, paragraphs (7) and (8)) | Regulation 2 | |
Interpretation to ICLL Regulation 27 (Regulation 27(3)) | Regulation 27 | |
Measurement of Distances | - | |
Permeability of Store Space in the Damage Stability Calculation (Regulation 27(3) & (8.d)) | Regulation 27(3) & (8.d) | |
Application of Load Line Requirements to Conversions of Single-hull Oil Tankers to Double-hull Oil Tankers or Bulk Carriers | Article 10 | |
Continuous hatchways (Regulation 36(6)) | Regulation 36(6) | |
Unprotected openings | Regulation 27(13)€ |
Have questions or need assistance? Let us know how we can support you.
Have questions or need assistance? Let us know how we can support you.
CORPORATE IDENTITY NUMBERS
IRS : U61100MH1975NPL018244
ISSPL : U74120MH2014PTC254091
Safess : U74909MH1993PTC074629
Copyright ©2025. My Company. All rights reserved.